date min max Snow depth in cm at
At 1600m 1600m 2700m
11/04/2015 30cm 130cm
10/04/2015 15° 30cm 130cm
09/04/2015 14° 30cm 130cm
08/04/2015 -4° 10° 30cm 130cm
07/04/2015 -5° 40cm 140cm
06/04/2015 -4° 40cm 140cm
05/04/2015 -1° 50cm 150cm
04/04/2015 -2° 50cm 150cm
03/04/2015 50cm 150cm
02/04/2015 -3° 50cm 150cm
01/04/2015 -3° 60cm 160cm
31/03/2015 60cm 160cm
30/03/2015 60cm 160cm
29/03/2015 70cm 160cm
28/03/2015 -2° 70cm 160cm
27/03/2015 -3° 70cm 160cm
26/03/2015 -1° 70cm 160cm
25/03/2015 -1° 70cm 160cm
24/03/2015 -1° 70cm 160cm
23/03/2015 -1° 70cm 160cm
22/03/2015 -2° 70cm 160cm
21/03/2015 -1° 70cm 160cm
20/03/2015 -3° 70cm 160cm
19/03/2015 -4° 80cm 160cm
18/03/2015 -4° 80cm 160cm
17/03/2015 -3° 80cm 160cm
16/03/2015 -3° 80cm 160cm
15/03/2015 -2° 80cm 160cm
14/03/2015 -2° 80cm 150cm
13/03/2015 -3° 80cm 150cm
12/03/2015 -5° 80cm 150cm
11/03/2015 -3° 80cm 150cm
10/03/2015 -2° 80cm 150cm
09/03/2015 -2° 80cm 150cm
08/03/2015 -3° 100cm 200cm
07/03/2015 -2° 100cm 200cm
06/03/2015 -3° 100cm 200cm
05/03/2015 -6° 100cm 200cm
04/03/2015 -2° 100cm 200cm
03/03/2015 -3° 100cm 200cm
02/03/2015 110cm 210cm
01/03/2015 -3° 110cm 210cm
28/02/2015 -4° 110cm 210cm
27/02/2015 -3° 110cm 210cm
26/02/2015 -8° 110cm 210cm
25/02/2015 -3° 110cm 210cm
24/02/2015 -4° 110cm 210cm
23/02/2015 -6° 110cm 210cm
22/02/2015 -6° 110cm 210cm
21/02/2015 -4° 90cm 175cm
20/02/2015 -7° 80cm 150cm
19/02/2015 -8° 80cm 150cm
18/02/2015 -5° 80cm 150cm
17/02/2015 -3° 80cm 150cm
16/02/2015 -3° 80cm 150cm
15/02/2015 -5° -2° 80cm 150cm
14/02/2015 -3° 70cm 130cm
13/02/2015 -3° 70cm 130cm
12/02/2015 -3° 70cm 160cm
11/02/2015 ° ° cm cm